Session Program > THURSDAY, JULY 13, 2023 15:10
ICAR XI : ANTHROPOGENIC INTERACTIONS
Chairs: Karin Ardon-Dryer, Jenny Hand, and Daniel Tong
Moderator: Daniel Tong
15:10 | J. F. Leys*, S. K. Heidenreich, S. K. White, J. P. Guerschman, C. L. Strong | DUST STORM FREQUENCIES, COMMUNITY ATTITUDES, GOVERNMENT POLICY AND LAND MANAGEMENT PRACTICES DURING THREE MAJOR DROUGHTS IN NEW SOUTH WALES, AUSTRALIA [571] |
15:20 | Haim Tsoar* and A.L. Cohen-Zada | THE CONFLICT BETWEEN URBAN PLANNING AND THE PRESERVATION OF SAND DUNES – THE CASE OF THE BIG DUNE IN THE CITY OF ASHDOD, ISRAEL [90] |
15:30 | G. Tyree*, N. Webb, A. Chappell, S. Dhital, M. Duniway, B. Edwards, A. Faist, T. Nauman, M.L Villarreal6 | THE IMPACT OF VEGETATION REMOVAL BY OIL AND GAS DEVELOPMENT ON WIND EROSION AND DUST EMISSION ON THE COLORADO PLATEAU, USA [582] |
15:40 | Panel Q&A | |
15:50 | Session closure |
*presenter
ICAR XI : PALEOENVIRONMENTS 1
Chairs: Steve Wolfe, Xiaoping Yang
Moderator: Steve Wolfe
15:50 | A. Johansen*, S. Marx, N. Stromsoe, K. Saunders | MID-HOLOCENE PALEODUST ARCHIVE FROM SUBANTARCTIC MACQUARIE ISLAND [452] |
16:00 | G. Tau, O. Crouvi*, Y. Enzel, N. Teutsch, P. Ginoux, C. Rasmussen | SHUTTING DOWN DUST EMISSION DURING THE MIDDLE HOLOCENE DROUGHT IN THE SONORAN DESERT, ARIZONA, USA [351] |
16:10 | J.A. Mason*. T.M. McDowell, T. Vo, E. Marín-Spiotta | SOIL HYDROLOGY OF DUNES AND LOESS TABLELANDS IN THE CENTRAL GREAT PLAINS, USA: IMPLICATIONS FOR CLIMATIC FORCING OF LATE HOLOCENE AEOLIAN ACTIVITY [430] |
16:20 | Panel Q&A | |
16:30 | Session closure |
*presenter
ICAR XI : PALEOENVIRONMENTS 2
Chairs: Steve Wolfe, Xiaoping Yang
Moderator: Xiaoping Yang
16:30 | S.A. Wolfe, M. Demitroff, C.M. Neudorf, M. Schaarschmidt, B. Woronko, D. Chmielowska-Michalak, O.B. Lian | LATE WISCONSINAN EOLIAN DUNE-FIELD ACTIVITY AND STABILIZATION NEAR THE LAURENTIDE ICE SHEET LIMIT, NEW JERSEY PINE BARRENS, EASTERN USA [276] |
16:40 | M. Łopuch*, P. Moska, R. J. Sokołowski, P. Zieliński, Z. Jary, J. Raczyk, P. Mroczek, A. Szymaki, M. Krawczyk, J. Skurzyński, G. Poręba, K. Tudyka | WAS THE DEVELOPMENT OF THE EUROPEAN SAND BELT MULTIPHASE? COMPARISON OF OSL AND 14C DATINGS WITH RESULTS OF PATTERN ANALYSIS [363] |
16:50 | X. Yang*, P. Liang, D. Zhang, X. Fu, J. Du, X. Wang, Y. Fang, H. Li | CHANGES OF SPATIAL PATTERNS OF DUNE FIELDS AND HYDROLOGICAL NETWORKS IN THE TAKLAMAKAN DESERT DURING THE LAST 30,000 YEARS AND THEIR POTENTIAL MECHANISMS [350] |
17:00 | A. Gunn*, R. C. Ewing, J. R. Brown | CLIMATE MEMORY IN GIANT DUNES [552] |
17:10 | Panel Q&A | |
17:30 | Session closure |
*presenter