SCHEDULE OVERVIEW WITH LUNCH MAP
MONDAY, JULY 10, 2023 8:00
ICAR XI : MODELLING & AERODYNAMICS & SEDIMENT TRANSPORT
| 8:00 | Welcome |
| 8:10 | ISAR CAREER AWARD: Cheryl McKenna-Neuman |
| 8:50 | Modelling I |
| 9:50 | Poster session A |
| 10:50 | Modelling II |
| 12:00 | Lunch |
| 13:20 | Modelling III |
| 14:20 | Modelling IV |
| 15:30 | Aerodynamics & Sediment Transport I |
| 16:40 | Aerodynamics & Sediment Transport II |
TUESDAY, JULY 11, 2023 8:00
ICAR XI : AERODYNAMICS & SEDIMENT TRANSPORT, DUNES & BEDFORMS, & EXPERIMENTS
| 8:00 | ISAR CAREER AWARD: Doug J. Sherman |
| 8:40 | Aerodynamics & Sediment Transport III |
| 9:50 | Poster session A |
| 10:50 | Dunes & Bedforms I |
| 12:00 | Lunch |
| 13:20 | Dunes & Bedforms II |
| 14:20 | Dunes & Bedforms III |
| 15:30 | Dunes & Bedforms IV |
| 16:20 | Experiments & Instrumentation |
WEDNESDAY, JULY 12, 2023 7:30
ICAR XI : FIELD TRIP TO WHITE SANDS NATIONAL PARK & JORNADA
THURSDAY, JULY 13, 2023 8:00
ICAR XI : COASTAL ENVIRONMENTS, VEGETATION INTERACTIONS, RESTORATION, ANTHROPOGENIC, & PALEOENVIRONMENTS
| 8:00 | ISAR CAREER AWARD: Patrick Hesp |
| 8:40 | Coastal Environments I |
| 9:50 | Poster session B |
| 10:50 | Vegetation Interactions I |
| 12:00 | Lunch |
| 13:20 | Vegetation Interactions II |
| 14:00 | Restoration and Remediation |
| 15:10 | Anthropogenic Interactions |
| 15:50 | Paleoenvironments I |
| 16:40 | Paleoenvironments II |
FRIDAY, JULY 14, 2023 8:00
ICAR XI : DUST & PLANETARY
| 8:00 | Dust I – Emission controls |
| 9:10 | Dust II – High Latitudes |
| 9:50 | Poster session B |
| 10:50 | Dust III – Transport |
| 12:00 | Lunch |
| 13:20 | Dust IV – Impacts |
| 14:20 | Planetary I |
| 15:30 | Planetary II |
| 16:30 | Planetary III |