Session Program > FRIDAY, JULY 14, 2023 13:20
ICAR XI : DUST 4 – IMPACTS
Chairs: Frank Eckardt and James King
Moderator: James King
13:20 | B. Marticorena, R. Marécar, G. Bergametti, J.L. Rajot, C. Galy-Lacaux, R. Losno, S. Chevaillier, A. Féron, S. Triquet, M. Dias-Alvès, S. Der, S.G. Dorego, A. Maman, M. Sene, A. Thiam, A. Zakou | NUTRIENTS INPUTS BY AEOLIAN DEPOSITION IN THE SAHELIAN SOIL [467] |
13:30 | D. Tong, T.E. Gill, I. Feng, J. Wang, K. Schepanski, W. Sprigg, S. Van Pelt* | DUST VULNERABILITIES IN THE UNITED STATES [579] |
13:40 | E. Molina-Herrera*, T.E. Gill, G. Ibarra-Mejia, K. Ardon-Dryer, S. Jeon | EFFECTS OF DUST ON HOSPITALIZATIONS IN EL PASO AND LUBBOCK, TEXAS, USA [548] |
13:50 | K. Ardon-Dryer | WHY DO WE NEED A NEW DATABASE FOR DUST EVENTS AND DUST STORMS FOR THE US? [260] |
14:00 | Panel Q&A |
*presenter
ICAR XI : PLANETARY 1
Chairs: Andrew Gunn Jani Radebaugh
Moderator: Andrew Gunn
14:20 | H. Yizhaq*, L. Saban, O. Vinent Duran, K. Kroy, K. Tholen, T. Pähtz, I. Katr | LARGE MARTIAN RIPPLES IMPACT OR HYDRODYNMIC RIPPLES? [282] |
14:30 | J. Kozakiewicz*, M. Dluzewski, J. Rotnicka-Dluzewska, N. Frodyma, M. Sobucki, D. Salata, L. Nowak, P. Zachar, K. Krzemien | COARSE-GRAINED RIPPLES ON EARTH AND MARS [608] |
14:40 | J. Radebaugh*, M. Wright, D. Rose, E.H Christiansen, J.W. Barnes | A COMPENDIUM OF DUNE LONG AXIS TRACES IN THE NAMIB SAND SEA AND COMPARISONS WITH DUNES OF TITAN [640] |
14:50 | M.W.Telfer* and M.Day | EXTENSIVE PALAEO-DUNEFIELDS ON STEEP SLOPES IN EASTERN NOCTIS LABYRINTHUS, MARS [564] |
15:00 | Panel Q&A | |
15:20 | Session closure |
*presenter