Session Program > THURSDAY, JULY 13, 2023 13:20
ICAR XI : INTERACTIONS WITH VEGETATION 2
Chairs: Greg Okin, Peter Tereszkiewicz, and Nick Webb
Moderator: Greg Okin
13:20 | M.R. Fischella*, G.S. Okin, O.E. Sala | COEXISTENCE OF DIFFERENT DUNE GROWTH MECHANISMS IN A LANDSCAPE-SCALE EXPERIMENT [426] |
13:30 | J. Sun*, J. Zhang, N. Huang, Z. Liu | A MODEL OF A HEMISPHERIC PLANT OPTICAL POROSITY AND DRAG COEFFICIENT [359] |
13:40 | R. Treminio*, N.P. Webb, B. Edwards, A. Faist, B. Newingham, E. Kachergis, A. Chappell | INVESTIGATING LONG-TERM TRENDS IN AEOLIAN SEDIMENT TRANSPORT IN THE GREAT BASIN [405] |
13:50 | Panel Q&A | |
14:00 | Session Closure |
*presenter
ICAR XI : RESTORATION AND REMEDIATION
Chairs: Mike Hilton, Teresa Konlechner, and Ian Walker
Moderator: Mike Hilton
14:00 | J.B. Sankey*, J. Caster, H. Fairley, L. Pilkington, J. Dierker, E. Brennan | EXPERIMENTAL VEGETATION MANAGEMENT TO IMPROVE THE IN-SITU PRESERVATION OF ARCHAEOLOGICAL SITES IN AEOLIAN DUNEFIELDS ALONG THE COLORADO RIVER IN GRAND CANYON, USA 393 |
14:10 | I.J. Walker*, Z. Hilgendorf, N. Swet | FOREDUNE RESTORATION AS A DUST CONTROL MEASURE, OCEANO DUNES, CALIFORNIA, USA 171 |
14:20 | Z.T. Hilgendorf* and I.J. Walker | QUANTIFYING NEBKHA GROWTH AND DEVELOPMENT: CASE STUDY FROM THE OCEANO DUNES NATURE-BASED RESTORATION PROJECT 606 |
14:30 | B. Wheeler*, N. Webb, J. Williams, A. Faist, B. Edwards, J. Herrick, E. Kachergis, D. Lepak, S.E. McCord, B. Newingham, N. Pietrasiak, D. Toledo | INTEGRATING EROSION MODELS INTO LAND HEALTH ASSESSMENTS TO SUPPORT WIND AND WATER EROSION MANAGEMENT 406 |
14:40 | Panel Q&A | |
15:00 | Session closure |
*presenter