Session Program > THURSDAY AND FRIDAY, JULY 13-14, 2023 9:50
ICAR XI : COASTAL ENVIRONMENTS
Chairs: Philip Schumtz and Alex Smith
Poster ID | Authors | Abstract Title |
---|---|---|
E1 | T.-Y. Lin | SEASONAL TOPOGRAPHIC CHANGES OF A FOREDUNE AT CAOTA COAST, TAOYUAN¸ TAIWAN [446] |
E2 | Y. Dong and Z. Li | REVIEW OF COASTAL AEOLIAN GEOMORPHOLOGY RESEARCH IN CHINA IN RECENT 40 YEARS [269] |
E3 | P.P. Schmutz, T. Briggs, S. Seals | LAGGING BEHIND: IMPACT OF NON-NATIVE GRAVEL WITHIN A COASTAL DUNE SYSTEM [273] |
E4 | J. Rotnicka-Dłużewska, J. Chormański, M. Dłużewski, P.A. Hesp, J. Jóźwiak, J.O. Tomczak, J. Wierzbicki | SAND COMPACTION AND MOISTURE AS FACTORS CONTROLLING DEVELOPMENT OF COAST-PARALLEL TROUGH BLOWOUTS [537] |
E5 | J. O. Tomczak, M. Dłużewski, P.A. Hesp, J. Rotnicka-Dłużewska | SHORT-TERM AND SEASONAL SEDIMENT BUDGET OF FOREDUNE RAMP [538] |
E6 | T.M. Konlechner, M. Hankey, M.J. Hilton | DOWNWIND VEGETATION CHANGE IN RESPONSE TO FOREDUNE DESTABILIZATION [666] |
ICAR XI : INTERACTIONS WITH VEGETATION
Chairs: Greg Okin, Peter Tereszkiewicz, and Nick Webb
Poster ID | Authors | Abstract Title |
---|---|---|
F1 | M. Zhang, D.L. Roth, V.J. Sahakian, J.A. Marshal | IDENTIFYING THE SEISMIC POWER CONTRIBUTION OF TREE-CAPTURED WIND USING THE EARTHSCOPE TRANSPORTABLE ARRAY [156] |
F2 | X. Zhao and Y. Wu | SPATIAL AND TEMPORAL PATTERNS EVOLUTIONS OF VEGETATION COVERAGE ON THE QINGHAI-TIBETAN PLATEAU AND THEIR RESPONSES TO PHENOLOGY [436] |
F3 | R. P. Langford | MICROPLAYAS NEWLY RECOGNIZED, SCATTERED, AND COMMON POSSIBLE SOUCES OF EOLIAN SEDIMENT [483] |
F4 | B. Morra, B.A. Newingham, C.J. Williams, B.K. Howard, H.A. Holmes | POST-FIRE EROSION TEAM (PfErT): FUTURE RESEARCH DIRECTIONS IN WATER AND WIND EROSION AFTER WILDFIRE [501] |
F5 | J. Krebsbach, B. Yurk, S.J. DeVries-Zimmerman, P. Pearson, E. Hansen | MAPPING VEGETATION IN LAKE MICHIGAN SAND DUNES USING UNOCCUPIED AERIAL SYSTEMS AND MACHINE LEARNING [504] |
F6 | S. Dhital, N.P. Webb, A. Chappell, S.E. McCord, G.L. Tyree, T.W. Nauman, M.C. Duniway, S.L. LeGrand, T.W. Letcher, S.M. Skiles, P. Naple, N.W. Chaney, J. Cai | LONG-TERM TRENDS IN SPRING SEASON LAND SURFACE ROUGHNESS AND ITS RELATIONSHIP TO VEGETATION COVER CHANGE ACROSS THE SOUTHWESTERN UNITED STATES [546] |
F7 | Z. Xu, S. Li, H. Yizhaq, J.A. Mason, Y. Xu, C. Xu, G. Zheng, J. Li, S. Pan, H. Lu, I. Katra | BIOGEOMORPHOLOGY OF NEBKHAS IN MU US DUNE FIELD, NORTH-CENTRAL CHINA: PRELIMINARY RESULTS [549] |
F8 | G. Zhang, L. Liu, Y. Xiao, S. Qu | MORPHOLOGICAL CHARACTERISTICS OF BLOWOUTS ON DEGRADATION OF GRASSLAND, HULUN BUIR SANDY GRASSLAND, CHINA [620] |
F9 | K. Kong, B. Nandintsetseg, M. Shinoda, M. Ishizuka, Y. Kurosaki | SEASONAL VARIATIONS IN THRESHOLD WIND SPEED FOR SALTATION IN THE GOBI DESERT [621] |
ICAR XI : RESTORATION AND REMEDIATION
Chairs: Mike Hilton, Teresa Konlechner, and Ian Walker
Poster ID | Authors | Abstract Title |
---|---|---|
G1 | J.A. Gillies, E. Furtak-Cole, G. Nikolich, V. Etyemezian, R. Glick, J. O’Brien | A DECADE OF MODIFYING THE DUST EMISSION SYSTEM OF THE OCEANO DUNES, SAN LUIS OBISPO CO., CALIFORNIA [168] |
G2 | M. Schreuder, Y.T. Yimam, B. Schmid | PERFORMANCE OF SURFACE ROUGHENING IN REDUCING SAND MOTION AND WIND-BLOWN DUST EMISSION FROM PLAYA SURFACES THE SALTON SEA AIR BASIN, CALIFORNIA, UNITED STATES [628] |
ICAR XI : ANTHROPOGENIC INTERACTIONS
Chairs: Karin Ardon-Dryer, Jenny Hand, and Daniel Tong
Poster ID | Authors | Abstract Title |
---|---|---|
H1 | J.R.C. von Holdt, J. Broadhurst, S. Adams | TRANS-DISCIPLINARY SOLUTIONS FOR THE EMISSIONS AND IMPACTS OF MINE DUST IN THE GLOBAL SOUTH: GCRF MINE DUST AND HEALTH NETWORK [628] |
H2 | H.C. Vos, I. Braithwaite, J. Colling, L. Ebrahim, K. Gaoaaga, J.R. von Holdt, K.I. Kangueehi, S. Fietz | THE SOURCES AND DRIVERS OF DUST IN THE PORT OF SALDANHA BAY AND ITS IMPACT ON PUBLIC HEALTH [638] |
ICAR XI : PALEOENVIRONMENTS
Chairs: Steve Wolfe and Xiaoping Yang
Poster ID | Authors | Abstract Title |
---|---|---|
I1 | W. Yuan, Y. Zheng, P. Yan, X. Wang, X. Zhang | MID HOLOCENE AEOLIAN-FLUVIAL INTERACTION SEQUENCE INDICATES LANDFORMS EVOLUTION IN THE PAIKU CO BASIN, CENTRAL HIMALAYAS [297] |
I2 | V. Flores-Aqueveque, B. Alloway, T. Villaseñor, C. Gómez, P. Moreno, S. Alfaro | SHORT-TERM VARIABILITY OF THE SOUTHERN WESTERLY WINDS SINCE THE MID HOLOCENE FROM AEOLIAN DEPOSITS OF SOUTHERN PATAGONIA (51ºS) [380] |
ICAR XI : DUST
Chairs: Frank Eckardt and James King
Poster ID | Authors | Abstract Title |
---|---|---|
J1 | D. Tong, T. Gill, I. Feng, J. Wang, K. Schepanski, W. Sprigg, S. Van Pelt | DUST VULNERABILITIES IN THE UNITED STATES [579] |
J2 | G.L. Harsha, M.R. Sweeney, E. V. McDonald | A FIELD-BASED EVALUATION OF THE PREFERENTIAL DUST SOURCE SCHEME IN THE NORTHERN CHIHUAHUAN DESERT [385] |
J3 | A. Rocha Lima, H. Moosmüller, J. Carty, A. Puthukkudy, J.V. Martins | OPTICAL CHARACTERIZATION OF LUNAR DUST SIMULANTS [515] |
J4 | Z. Li, Z. Qu, S. Lv, B. Zhang | GRAZING EFFECTS ON TOTAL CARBON AND NITROGEN CONTENT OF WIND-ERODED SOILS IN DESERT STEPPE [613] |
J5 | K. Schueth, M.C. Robinson, K. Ardon-Dryer | A CASE STUDY ON THE WEST TEXAS DUST STORM ON FEBRUARY 26, 2023 [614] |
J6 | I. Meyera, D. Verschurenb, M. De Batista | TRACK AND TRACE: HOW AEOLIAN DUST CAN HELP TO UNDERSTAND EAST AFRICAN CLIMATE [095] |
J7 | C. McKenna Neuman, G. Saarenvirta, P. O’Brien | DUST GENERATION FROM AGGREGATE SPALLING DURING TRANSPORT IN A LABORATORY WIND TUNNEL [280] |
J8 | B. Zhou* and G. Okin | DUST EMISSION MODELING IN THE WESTERN US USING GOOGLE EARTH ENGINE [667] |
J9 | S. Wen, R. Bryant, M. Bateman, W. Luo | SUB-BASIN SCALE DUST SOURCE DETECTION USING AN INTEGRATED REMOTE SENSING APPROACH: CASE STUDY FROM THE GONGHE BASIN, CHINA [381] |
J10 | J.A. Lee, M.T. Aziz, H. Li, X. Wang | DECADAL CHANGES IN RELATIVE AEOLIAN TRANSPORT POTENTIAL IN MAJOR GLOBAL DUST SOURCE REGIONS [382] |
J11 | M.C. Robinson, K. Ardon-Dryer, S. Van Pelt, R. Betha, C.B. Fedler | TEMPORAL RELATIONSHIP BETWEEN PRECIPITATION AND BLOWING DUST IN WEST TEXAS [404] |
J12 | T. Sandhu, M. Kelley, K. Ardon-Dryer | CLASSIFICATION OF BLOWING DUST EVENTS IN PHOENIX AZ AND THEIR IMPLICATION ON AIR QUALITY [424] |
J13 | J. Caster, J.B. Sankey, T.Ts. Sankey, M.A. Bowker, T. Joyal | EFFECTS OF BIOCRUST COVER ON POTENTIAL DUST EMISSIONS IN AN AEOLIAN DUNEFIELD [442] |
J14 | R.A. Huck, R.G. Bryant, J. King | SUB DAILY VARIABILITY IN IDENTIFYING HIGH LATITUDE DUST EVENTS USING REMOTE SENSING METHODS IN THE YUKON, CANADA [489] |
J15 | T. Aziz and K. Ardon-Dryer | IMPACT OF DUST EVENTS ON AIR QUALITY IN THE GREAT PHOENIX, ARIZONA AREA, AN OBSERVATION ON PARTICULATE MATTER (PM10 & PM2.5) AT DIFFERENT TIME INTERVALS [539] |
J16 | S. Wang, L. Wang, Y. Yu, X-X. Zhang, H. Lu, X-Y. Zhang, Z. Xu | RECENT DECLINE IN DUST ACTIVITY IN NORTH-CENTRAL CHINA AND ITS LINKS TO DESERT GREENING [551] |
J17 | C. Narteau, L. Barrier, C. Chanteloube, G. Bergametti, B. Marticorena, B. Laurent, C. Bouet, R. Derakhshani, R. Braucher | DUST EMISSION FROM ARID LANDSCAPE DYNAMICS IN THE LUT DESERT (IRAN) [566] |
J18 | F.T. Telles and N.P. Mckay | THE IMPACTS OF DROUGHTS, PLUVIALS, AND LAND USE DECISIONS ON DUST ACCUMULATION AT COLUMBINE LAKE, COLORADO [588] |
J19 | J. Wu, Y. Kurosaki, T. Sekiyama, T. Maki | IMPACTS OF DRY VEGETATION ESTIMATED FROM MODIS DATA ON DUST OCCURRENCE [611] |
J20 | S. Bitzan, F. Kirsten, K. Schepanski | IDENTIFYING SPATIO-TEMPORAL PATTERNS OF DUST DEPOSITION IN THE EASTERN MEDITERRANEAN AND THEIR IMPACT ON SOIL FORMATION IN CRETE, GREECE [625] |
J21 | T. Chavez-Poeschel, A. Kordbacheh, J.A. Rivas, M.C. Baddock, T.E. Gill, E.J. Walsh | POPULATION GENETICS AND DISPERSAL OF EUCHLANIS CHIHUAHUAENSIS VIA ANEMOCHORY (AEOLIAN TRANSPORT) IN THE CHIHUAHUAN DESERT [630] |
J22 | K. Sparrow and S. LeGrand | ESTABLISHING A SERIES OF DUST EVENT CASE STUDIES [637] |
J23 | S. Ma, D. Tong, Y. Li, B. Baker | LONG-TERM TRENDS IN NATURAL AND ANTHROPOGENIC FUGITIVE DUST EMISSIONS IN THE CONTIGUOUS UNITED STATES [644] |
J24 | M. Baddock, A. Hall, J. Rideout, R. Bryant, S. Gassó, J. Bullard | CONSTRAINING DUST SOURCES IN GREENLAND WITH SENTINEL-2 [663] |
J25 | F.D. Eckardt; I.K. Kangueehi, S.T. Kalenga, S. Fietz, J.R. von Holdt | MINERAL DUST COMPOSITION FROM A COASTAL DESERT GRAVEL PLAIN, CENTRAL NAMIB, NAMIBIA [671] |
ICAR XI : PLANETARY AEOLIAN SYSTEMS
Chairs: Andrew Gunn Jani Radebaugh
Poster ID | Authors | Abstract Title |
---|---|---|
K1 | D. Ashliman, J. Radebaugh, L. Kerber, L. Burgener, S. Hudson | YARDANG MORPHOLOGY IN THE PUNA, ARGENTINA AS AN ANALOG FOR YARDANG FORMATION ON MARS AND TITAN [525] |
K2 | D. McDougall, J. Radebaugh, J. Sevy, J. Rabinovitch, L. Kerber | MEDIAN WIDTH TO SPACING RATIOS NEAR ONE FOR YARDANGS IN THE CAMPO PIEDRA POMEZ, ARGENTINA, AND THE MEDUSAE FOSSAE FORMATION, MARS [619] |
K3 | Z. Zhang, Z. Dong, C. Li | A COMPARATIVE STUDY OF CLIMBING DUNES BETWEEN VALLES MARINERIS ON MARS AND THE YARLUNG ZANGBO RIVER VALLEY ON EARTH [657] |
K4 | S. Diniega, B. Jackson, A. Soto, D. Banfield, C. Swann, E.G. Rivera-Valentín | ENABLING IN SITU OBSERVATIONS OF ACTIVE SURFACE-ATMOSPHERIC INTERACTIONS ON MARS (AND MAYBE OTHER BODIES) [573] |
K5 | J. Kozakiewicz, D. Maj, S. Mol, M. Sobucki, T. Michaels, N. Frodyma | ANNUAL ACTIVITY OF BEDFORMS ON MERIDIANI PLANUM, MARS [632] |
K6 | A.E. Baker, D.M. Burr, R.L. Fry | THE EFFECTS OF AEOLIAN TRANSPORT ON MARTIAN SANDS: AN EXPERIMENTAL STUDY [634] |
K7 | M. Chojnacki, D.A. Vaz, S. Silvestro, I.B. Smith | REVELATIONS OF INTERANNUAL NORTH POLAR DUNE FORMATION AND EVOLUTION FROM 8 MARS YEARS OF MONITORING [636] |
K8 | D.M. Burr and J.A. Finch | SEEKING SAND ORIGINS ON MARS: TOWARDS TESTING THE VOLCANICLASTIC HYPOTHESIS GLOBALLY [643] |
K9 | D.M. Burr, V.N.H. Nguyen, T. Chinckhede, T. Gibson | INVESTIGATING THE THERMAL INERTIA OF DUNE SAND ON MARS [604] |
K10 | K.G. Mason, R.C. Ewing, J.W. Bullard, S. A. Eckley | USING X-RAY MICRO-COMPUTED TOMOGRAPHY TO EXAMINE VARIATIONS IN SHAPE OF BASALTIC AND QUARTZOFELDSPATHIC AEOLIAN AND FLUVIAL SEDIMENTS [541] |
K11 | K.G. Mason, R.C. Ewing, M. Nachon, E.B. Rampe, B. Horgan, M.G.A. Lapotre, M.T. Thorpe, C.C. Bedford, P. Sinha, E. Champion, P. Gray | SEDIMENT SORTING AND ROUNDING IN A BASALTIC GLACIO-FLUVIOAEOLIAN ENVIRONMENT: ϷHÓRISJÖKULL GLACIER, ICELAND [529] |
K12 | M. J. Zawaski, E. M. Lund, R. C. Ewing, Í. Ö. Benediktsson | A TERRESTRIAL AEOLIAN ANALOGUE FOR MARS [522] |
K13 | A.L. Cohen-Zada | CHALLENGES IN PLANETARY WIND STREAKS RESEARCH [517] |
K14 | J. Radebaugh, L. Kerber, J. Rabinovitch, D. McDougall, J. Sevy, D. Ashliman | FIELD STUDIES OF YARDANGS OF THE CAMPO DE PIEDRA POMEZ REVEAL MULTIPLE WINDS AND THE ROLE OF MATERIALS [511] |
K15 | E.M. Lund and R.C. Ewing | VOLCANICLASTIC AEOLIAN SYSTEMS ON EARTH AS ANALOGUE SITES FOR PLANETARY STUDIES [470] |
K16 | R. Love, D.W.T. Jackson, T. Michaels, T.A.G. Smyth, J-P. Avouac, A. Cooper | AEOLIAN SAND FLUX DYNAMICS AT NILI PATERA, MARS. A COMPARISON BETWEEN CFD AND COSI-CORR DERIVED FLUX RATES [373] |