Session Program > MONDAY AND TUESDAY, JULY 10-11, 2023 9:50
ICAR XI : MODELLING
Chairs: Saroj Dhital, Kerstin Schepanski, and Brandon Edwards
Poster ID | Authors | Abstract Title |
---|---|---|
A1 | R. Wagner and K. Schepanski | FIRE-DRIVEN DUST EMISSIONS – APPLYING A NEWLY DEVELOPED PARAMETERISATION SCHEME IN A GLOBAL AEROSOL-MODEL [475] |
A2 | D. Bellamy, M. Klose, J. King, D. Nadeau | MODELLING MINERAL DUST EMISSIONS FROM CANADIAN PROGLACIAL VALLEYS [500] |
A3 | B.D. Baker, R. Montuoro, L. Zhang, I. Stajner, G. Frost, J. Meixner, F. Yang, A. Mehra, A. Da Silva | DESCRIPTION AND EVALUATION OF THE AEROSOL COMPONENT, BASED ON NASA’S GOCART2G, IN THE LATEST PROTOTYPE OF THE UNIFIED FORECAST SYSTEM; APPLICATION TO THE NOAA GLOBAL ENSEMBLE FORECAST SYSTEM VERSION 13 [642] |
A4 | G.S. Okin | SHADOW IS RELATED TO ROUGHNESS BUT MODIS BRDF SHOULD NOT BE USED TO ESTIMATE LATERAL COVER [678] |
A5 | T. Letcher and S. LeGrand* | AN INVESTIGATION INTO THE SIMULATED IMPACTS OF BLOWING SNOW ON VISIBILITY ACROSS THE NORTHERN CONTINENTAL UNITED STATES FOR THE 2019-2020 WINTER SEASON [375] |
ICAR XI : AERODYNAMICS AND SEDIMENT TRANSPORT
Chairs: Andreas Baas and Cheryl McKenna-Neuman
Poster ID | Authors | Abstract Title |
---|---|---|
B1 | C. L. Zhang and X. S. Wang | FIELD INVESTIGATION OF THE FETCH EFFECT AND ESSENTIAL CONDITIONS FOR SATURATED SAND FLOW [271] |
B2 | A. Gallagher and S. Matus | ATMOSPHERIC EVOLUTION AND FORCING SCALES OF RECENT SEVERE AUSTRALIAN DUST STORMS [418] |
B3 | L. Liu, P. Shi, G. Zhang, Y. Yang, Y. Liu, Z. Hu, Y. Gu, Y. Xiao, S. Qu | AEOLIAN SAND TRANSPORT FROM HEIHE RIVER PLAIN TO BADAIN JARAN DESERT, ALXA PLATEAU, CHINA [556] |
B4 | L.F. Meldau, B. Li, C. McKenna Neuman, J.R. Cooper | CONSTANT STRESS LAYER CHARACTERISTICS IN SIMULATED STRATIFIED AIR FLOWS: IMPLICATIONS FOR AEOLIAN TRANSPORT [558] |
B5 | J. E. Bullard, S. Davis, S. Fowler, C. McKenna Neuman, P. O’Brien, A. Ockelford, P. Roach, Z. Zhou | ENTRAINMENT AND BREAKDOWN OF MICROPLASTICS DURING WIND EROSION [576] |
B6 | B. Yang, J. Zhang, W. He, G. Li, H. Dun, N. Huang | ESTIMATION OF AERODYNAMIC ENTRAINMENT DURING SEDIMENT SALTATION [592] |
B7 | J.G. Xu, N. Huang, J. Zhang, H.C. Dun, X.A. Zhang | STUDY ON THE INFLUENCE OF TERRAIN ON THE CHARACTERISTICS OF WIND-BLOWN SAND FLOW FIELD AROUND RAILWAY CULVERTS [610] |
B8 | A. F. Silva-Dimaté, A. Rousseau, J. Caron | MONITORING WIND EROSION IN AN ORGANIC SOIL FIELD [549] |
B9 | Y. Wang, N. Huang, Z.H. Ge, M.X. Dai | NUMERICAL RESEARCH ON THE EFFECT OF GRAVEL TO THE SAND DRIFT STRUCTURE IN GOBI [598] |
B10 | A. Gambo, M.A. Fullen, T.C. Baldwin | FARMERS’ KNOWLEDGE AND PERCEPTION OF DESERTIFICATION AND SOIL EROSION IN DUTSE, JIGAWA STATE, NORTHERN NIGERIA [250] |
ICAR XI : DUNES AND BEDFORMS
Chairs: Mathieu Lapotre and Jo Nield
Poster ID | Authors | Abstract Title |
---|---|---|
C1 | Y. Ashkenazy and H. Yizhaq | THE DIURNAL CYCLE AND TEMPORAL TRENDS OF SURFACE WINDS [347] |
C2 | C. Gadal, P. Delorme, C. Narteau, G.F.S. Wiggs, M. Baddock, J.M. Nield, P. Claudin | LOCAL WIND REGIME INDUCED BY GIANT LINEAR DUNES [360] |
C3 | A. Fournier, S.L. Forman, G. Money | PERCHED AQUIFER IN THE KERMIT AND MONAHANS DUNE FIELDS AND RELATION TO PECOS VALLEY AQUIFER, WEST TEXAS, USA [255] |
C4 | L. Dörwald, F. Lehmkuhl, J. Walk, L. Delobel, B. Boemke, A. Baas, D. Zhang, X. Yang, G. Stauch | DUNE MOVEMENT AND CLIMATIC CHANGES ON THE NORTH-EASTERN TIBETAN PLATEAU – GONCHE BASIN AND NEIGHBORING REGIONS [248] |
C5 | C. Guan, E. Hasi, Z. Wu | MORPHOLOGICAL CHANGES AND EROSION-DEPOSITION MODES OF THE RIDGES OF RETICULATE DUNES AT THE WESTERN FRINGE OF THE HOBQ DESERT, INNER MONGOLIA, CHINA [079] |
C6 | M. Dong, P. Yan, X. Wang, W. Wu, Y. Wang | MORPHOLOGICAL CHARACTERISTICS AND DYNAMICS OF TYPICAL CLIMBING DUNES ON THE QINGHAI-TIBET PLATEAU [349] |
C7 | H. Yizhaq, L. Saban, S. Silvestro, A. Provenzale, I. Katra | THE ORIGIN OF MULTISCALE AEOLIAN RIPPLES [330] |
C8 | T.R. Gough, C.H. Hugenholtz, T.E. Barchyn, P.R. Nesbit | MEGARIPPPLES AS SPATIAL PHENOMENA: A CASE STUDY IN CHILEAN PATAGONIA [386] |
C9 | L. M. Berger, R. C. Ewing, M.G.A Lapôtre, M. Hasson | COARSE-GRAINED RIPPLE PATTERNS AT THE ALGODONES DUNE FIELD, CALIFORNIA [635] |
C10 | A.l. Gullikson, M.A. Hunter, T.N. Titus | CREATING A PLANETARY AEOLIAN ANALOG DATABASE (PAAD) [409] |
ICAR XI : EXPERIMENTS & INSTRUMENTATION
Chairs: Christy Swann, Derek Jackson and Patrick O’Brien
Poster ID | Authors | Abstract Title |
---|---|---|
D1 | Nicholas Webb, N. Ziegler, E. Brown, G. Nikolich, J. Gillies, B. Edwards, S. Patel, J. Van Zee, A. Trautz, S. LeGrand | NEXT-GENERATION IRWIN SENSORS FOR CHARACTERIZING SURFACE SHEAR VELOCITY [600] |
D2 | J. Liu, J. Wu, R. Kimura | EFFECTS OF SAND FENCES ON SAND MOVEMENT AT TOTTORI SAND DUNES, JAPAN [624] |
D3 | G. Rodriguez Ortiz, M. Mehra, M.T.S. Ramirez, J.H. Flynn II, S. Usenko, T.E. Gill, R.J. Sheesley | OPTICAL PROPERTIES OF AEOLIAN DUST IN EL PASO, TEXAS FROM HIGHTEMPORAL-RESOLUTION GROUND-BASED MEASUREMENTS [639] |
D4 | Pei Zhang, J. Ellis, A. Dias Araújo, E. Parteli, A. Medeiros de Carvalho, C. Swann, J. Bae, D. Sherman | EVALUATION OF SAND FLUX PROFILES BY DIFFERENT APPROACHES [651] |