Session Program > FRIDAY, JULY 14, 2023 8:00
ICAR XI : DUST 1 – EMISSION CONTROLS
Chairs: Frank Eckardt and James King
Moderator: Frank Eckardt
8:00 | M. R. Sweeney*, D. Bustos, P. Martinez, G. Harsha and S. Chadima | DUST EMISSION PROCESSES ON ALKALI FLAT AND LAKE LUCERO, WHITE SANDS NATIONAL PARK, NEW MEXICO [224] |
8:10 | M. C. Robinson* and K. Ardon-Dryer | CHARACTERISTICS OF BLOWING DUST ACROSS WEST TEXAS [403] |
8:20 | N. S. Wallum*, G.F.S. Wiggs, R.G. Bryant | SURFACE GEOCHEMISTRY CONTROLS ‘HOT-SPOTS’ OF DUST EMISSION AT ETOSHA [491] |
8:30 | H.C. Vos*, J.R. von Holdt, F.D. Eckardt, W. Fister, N.J. Kuhn | LAND COVER, DROUGHT AND DUST EMISSIONS ON THE WEST COAST OF SA [633] |
8:40 | K. Schepanski*, P. Formenti, M. Gaetani, C. Flamant, J-P, Chaboureau, B. Laurent, J. King | A WEB OF INTERACTIONS: TOWARDS UNFOLDING THE INTERANNUAL VARIABILITY OF DUST EMISSION FLUXES FROM NAMIBIA [451] |
8:50 | Panel Q&A | |
9:10 | Session closure |
*presenter
ICAR XI : DUST 2 – HIGH LATITUDES
Moderator: Frank Eckardt
9:10 | Y. Kurosaki*, M. Ishizuka, B. Gantsetseg, B. Buyantogtokh, J. Wu, K. Kong, T. T. Sekiyama | DUST EMISSION STUDIES FROM THE OBSERVATIONS AT TSOGT-OVOO SITE IN THE MONGOLIAN GOBI DESERT [594]4 |
9:20 | D. Bellamy*, J. King, D. Nadeau | ATMOSPHERIC PHENOMENA FORCING HIGH SURFACE WIND SPEED EVENTS IN CANADIAN PROGLACIAL VALLEYS. [481] |
9:30 | J.E. Bullard*, M.C. Baddock, C. Prater, M.A.J. van Soest, N. John Anderson | SEASONAL AND EVENT-SCALE SOURCE-PROXIMAL DUST CONCENTRATION AND DEPOSITION, WEST GREENLAND [577] |
9:40 | Panel Q&A | |
9:50 | Session closure |
*presenter